1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
SEE ALL PHOTOS
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
1111 24TH STREET NW Unit: 96
Leased

1111 24TH STREET NW Unit: 96

1111 24th St NW #96, Washington, DC 20037

$13,500/month
Welcome to Westlight, a new standard of luxury in our nation?s capital. This LEED gold certified building, exceptional in design and livability, is a ?breath of fresh air?. Unlike other buildings, Westlight does not have recirculated air, it has a sophisticated HEPA grade air filtration system that delivers fresh air into each unit directly from the outdoors. The triple glazed windows have a sound dampening factor higher than airports, ensuring you a quiet sanctuary in the heart of the DC.

This never before occupied residence offers one of the most desirable three bedroom plus den floor plans with a panoramic southern exposure from the main living areas and an unobstructed northern view from the bedrooms. Wide plank natural oak hardwood flooring, chic kitchen with custom Italian high-gloss cabinetry with quartzite counters, spa-influenced baths with slatted IPE teak shower floors and Waterworks fixtures. Two secure, side by side, garage parking spaces and a separate storage unit complete this offering.

Westlight offers amenities you won?t find elsewhere, like the 25-meter heated rooftop swimming pool, expansive sundeck with green space, grilling stations and seating areas. There?s also a private club room with catering kitchen, an on-site, state-of-the-art fitness facility featuring Peleton and Technogym equipment. Professionally staffed 24-hour front desk concierge, uniformed doorman and porter, onsite engineer and building manager ensure total ?white glove? service.

3
beds

3
baths

2,415 Sq.Ft. LIVING AREA

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment
HALA ADRA

HALA ADRA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Oven, Washer
  • other interior Features Elevator

Area & Lot

  • Status Leased
  • Living Area2,415 Sq.Ft.
  • MLS® IDDCDC2044230
  • TypeCondo
  • YEAR BUILT2017
  • Architecture StylesContemporary
  • View DescriptionCity, Panoramic
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • HEAT TYPEForced Air, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • other exterior FeaturesBarbecue

Financial

  • Lease Price$13,500/mo
View Virtual Tour

Work With Hala

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Zena on Instagram